|         
 Completed & In Progress Project Of SAFANICU  | 
|||||||
| No. | Project Title | The Employer | Location | Amount Of Contract (€) | Date | Length of Contract (Month) | Precent of Work | 
| 1 | 
 Design, Engineering, Supply,Installation, Testing and Commissioning 230/63 KV SS in 2th Water TransmissionLine of Zahedan(EPC)  | 
Arvandan Co. | Zahedan-Iran | 6,900,000 | 2016 | 18 | In exchange of contract | 
| 2 | 
 Design, Engineering, Supply,Installation, Testing and Commissioning 63/20 KV GIS Soleimandarab SS(EPC)  | 
Gilan Regional Electrical Co. | Rasht | 4,400,000 | 2016 | 21 | In exchange of contract | 
| 3 | 
 Design, Engineering, Supply,Installation, Testing and Commissioning 63/20 KV Tondgoyan Refinary SS  | 
Tehran Refinary Co. | Tehran | 9,900,000 | 2016 | 24 | In exchange of contract | 
| 4 | Design, Engineering, Supply,Installation, Testing and Commissioning 63/20 KV GIS Tohid Golsar SS(EPC) | Gilan Regional Electrical Co. | Rasht | 5,000,000 | 2016 | 21 | 10% | 
| 5 | Modernization Of Isfahan Oil Refinery | Isfahan Oil Refinary | Isfahan | 6,265,000 | 2015 | 30 | 20% | 
| 6 | 33 KV Shadegan Steel Substation( EPC ) | Shadegan Steel Co. | Shadegan | 2,003,000 | 2015 | 6 | 35% | 
| 7 | 
 Supply 33 KV GIS Substation  | 
Kish Free Zone Organization | Kish | 9,830,000 | 2015 | 12 | In exchange of contract | 
| 8 | Construction 230/33 KV Substation | Khalij Fars Saba Steel | Bandar-E-Abbas | 4,687,500 | 2015 | 6 | 98% | 
| 9 | Construction,Extension 230/63 KV TalSiyah Substation | Sistan-O-Balouchestan Region Electrical Co. | Sitsan-O-Balochestan | 2,352,941 | 2014 | 155 | 98% | 
| 10 | Construction Industrial Water Treatment of South Rohina Steel | South Rohina Steel Co. | Dezfool-Iran | 3,823,529 | 2014 | 12 | 20% | 
| 11 | Construction 132/20 KV Khaaf Substation & Extension 2*132 KV bay-line of Nashtighan | AsiaSazan Modern Tarh Co. | Khorasan-Iran | 4,411,764 | On the verge of signing | 12 | In exchange of contract | 
| 12 | 230/63 KV Modular provisional Spakeh substation | Sistan-O-Balouchestan Region Electrical Co. | Zahedan-Iran | 78,617 | 2014 | 4 | 100% | 
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a